| Battery. | Capacity | Battery Type | Cycle Life |
| 512WH | LiFePO4 | 3000 cycles to 80% capacity |
| Ports……. | AC Output(x2): | USB-C Output (Scalable): | USB-A Output (Scalable): |
| Total 800W, 100~240V, 50/60Hz | 1 x 100W | 1 x 5V,3A | |
| Car Port: | Wireless Charging | DC-5521 output | |
| 1 x 12V,10A Max | 1 x 15W Max | 2 x 12V,5A | |
| AC Input: | Solar Input: | ||
| 100-240V, 50/60Hz | 2 x 100W Max,VOC 18V |
| General | Size | Weight | Warranty |
| 265.7x212x207.3 mm (102x 80 x 82inches) | 6.55KG | 48 Months |
| Capacity: | 512WH |
| Battery Type: | LiFePO4 |
| Cycle Life: | 3000 cycles to 80% capacity |
| AC Output(x2): | 220V~ 50Hz, total 800w |
| USB-C Output (Scalable): | 1 x 100W |
| USB-A Output (Scalable): | 1 x 5V,3A |
| Car Port: | 1 x 12V,10A Max |
| Wireless Charging | 1 x 15W Max |
| DC-5521 output | 2 x 12V,5A |
| AC Input: | 100-240V, 50/60Hz |
| Solar Input: | 2 x 100W Max,VOC 18V |
| Size: | 265.7x212x207.3mm (102*80*82 inches) |
| Weight: | 6.55KG |
| Warranty: | 48 Months |
The future is clean and renewable. Partner up with SOTTLOT to give your company a competitive edge by boasting the best renewable energy solutions and making your company’s image environmentally friendly.
We customize the cooperation strategy specifically for your business model to bring you the best return on investment.
Being an SOTTLOT partner, you have access to a substantial number of great marketing resources—online and offline promotional assets, localization advertising, and marketing campaigns.
We provide pre- sales training, offline training tours and after-sales services to ensure you have all the support you need throughout the product life cycle.



OEM & ODM service



Add: JingMei Industrial Buliding , Baoan, Shenzhen , China
Call Us: +44 7886 645439
Email Us: marketing@sottlot.com
Company Add: Skyworth Innovation Valley
Factory Add: JingMei Industrial Buliding , Baoan, Shenzhen , China
Call Us: +86 18123861479
Email Us: marketing@sottlot.com
Copyright © 2024 Sottlot All Rights Reserved